| Project Name | Client Name |
|---|---|
| 675 KW solar power project at Vadodara | Airport authority of India Vadodara |
| 1 MW solar power project at Bhopal Airport | Madhav corp pvt. Ltd. |
| 900 KW solar power project | Adani solar pvt. ltd. |
| 675 KW solar power project at Vadodara | Goldi green pvt. Ltd. Surat |
| Solar power project at refueling station ( roof top) | IOCL Aurangabad |
| Solar power project at refueling station ( roof top) | IOCL Porebandar |
| 1 MW roof top solar power plant at Indira Gandhi International Airport | Sunsource energy pvt. Ltd. |
| 130 KWp. Roof top solar power plant Kohima Airport | Agni solar pvt. Ltd. |
| 1 MW ground mounted solar power plant Pondicherry Airport | Sunfuel technology pvt. Ltd. |
| 220 KWp. Roof top solar power plant Gaya Airport | Vikram solar ltd. |
| 1 MW ground mounted solar power plant Rajamundri Airport | Sunfuel technology pvt. Ltd. |
| 220 KWp. Roof top solar power plant Gondia Airport | Vikram solar ltd. |
| 1 MW Ground Mounted solar power plant Begumpet (Hyderabad) Airport | Bharat electronics ltd. |
| 1 MW Ground Mounted solar power plant Vijayawada Airport | Novus green energy systems ltd. |
| 1 MW Ground Mounted solar power plant Trichy Airport | Novus green energy systems ltd. |
Scope of Work
Scope of Work
Scope of Work
Provided structural detail engineering services for the following projects -
For more onshore oil and gas, chemical and industrial project details, please send email request to
projects@eien-eng.com